Trabuco Canyon, CA
January 06, 2022Loan Amount | $891,750.00 |
LTV | 75% |
Type | Investment Purchase |
Term | 30 Years |
Middleburg Heights, OH
December 17, 2021Loan Amount | $141,500.00 |
LTV | 70% |
Type | Investment C/O Refinance |
Term | 30 Years |
New Orleans, LA
November 05, 2021Loan Amount | $192,500.00 |
LTV | 75% |
Type | Investment C/O Refinance |
Term | 30 Years |
San Diego, CA
November 02, 2021Loan Amount | $780,000.00 |
LTV | 75% |
Type | Investment C/O Refinance |
Term | 30 Years |
San Francisco, CA
November 02, 2021Loan Amount | $550,000.00 |
LTV | 40% |
Type | Primary Res Business Purpose C/O |
Term | 24 Months |
El Paso, TX
October 07, 2021Loan Amount | $300,000.00 |
LTV | 75% |
Type | Multi-Res Investment Purchase |
Term | 30 Years |
Mammoth, CA
September 15, 2021Loan Amount | $561,600.00 |
LTV | 75% |
Type | Investment Purchase |
Term | 30 Years |
San Diego, CA
July 16, 2021Loan Amount | $768,250.00 |
LTV | 75% |
Type | Investment C/O Refinance |
Term | 30 Years |
Corona Del Mar, CA
July 16, 2021Loan Amount | $1,810,250.00 |
LTV | 65% |
Type | Consumer Purchase |
Term | 30 Years |
Rosemead, CA
June 16, 2021Loan Amount | $309,375 |
LTV | 75% |
Type | Investment Purchase |
Term | 30 Years |
New Bedford, MA
April 8, 2021Loan Amount | $182,000 |
LTV | 65% |
Type | Investment C/O Refinance |
Term | 2 Years |
Newport Beach, CA
April 6, 2021Loan Amount | $711,700 |
LTV | 70% |
Type | Investment C/O Refinance |
Term | 30 Years |
Newport Beach, CA
March 19, 2021Loan Amount | $562,500 |
LTV | 75% |
Type | Investment R/T Refinance |
Term | 30 Years |
Newport Beach, CA
March 5, 2021Loan Amount | $1M |
LTV | 35% |
Type | Consumer C/O Refinance |
Term | 30 Years |
Washington DC
February 9, 2021Loan Amount | $374,500 |
LTV | 75% |
Type | Investment C/O Refinance |
Term | 30 Years |
Walnut, CA
September 28, 2020Loan Amount | $1.2M |
LTV | 60% |
Type | Investment R/T Refinance |
Term | 30 Years |
Greenbelt, MD
March 10, 2020Loan Amount | $245,000 |
LTV | 75% |
Type | Investment C/O Refinance |
Term | 30 Years |
Twain Harte, CA
January 9, 2020Loan Amount | $244,000 |
LTV | 65% |
Type | Investment C/O Refinance |
Term | 3 Years |
Mission Hills, CA
January 3, 2020Loan Amount | $155,000 |
LTV | 60% |
Type | Investment C/O Refinance |
Term | 5 Years |